Arugam.info advises to plan your prayers. Or your lunch/ shopping or bank timing. Valid for Arugam Bay and PottuVille Read on for full time table, December, 2009
Prayer Schedule December / 2009 | |||||||
Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | Tue | 4:45 | 5:58 | 11:52 | 3:14 | 5:45 | 6:54 |
2 | Wed | 4:45 | 5:59 | 11:52 | 3:14 | 5:45 | 6:55 |
3 | Thu | 4:46 | 5:59 | 11:53 | 3:15 | 5:45 | 6:55 |
4 | Fri | 4:47 | 6:00 | 11:53 | 3:15 | 5:46 | 6:56 |
5 | Sat | 4:47 | 6:00 | 11:54 | 3:15 | 5:46 | 6:56 |
6 | Sun | 4:47 | 6:01 | 11:54 | 3:16 | 5:46 | 6:57 |
7 | Mon | 4:48 | 6:01 | 11:55 | 3:16 | 5:47 | 6:57 |
8 | Tue | 4:48 | 6:01 | 11:55 | 3:16 | 5:47 | 6:57 |
9 | Wed | 4:48 | 6:02 | 11:55 | 3:17 | 5:47 | 6:57 |
10 | Thu | 4:49 | 6:03 | 11:56 | 3:17 | 5:48 | 6:58 |
11 | Fri | 4:50 | 6:03 | 11:56 | 3:18 | 5:48 | 6:59 |
12 | Sat | 4:50 | 6:04 | 11:57 | 3:18 | 5:49 | 6:59 |
13 | Sun | 4:51 | 6:04 | 11:57 | 3:19 | 5:49 | 7:00 |
14 | Mon | 4:51 | 6:05 | 11:58 | 3:19 | 5:50 | 7:00 |
15 | Tue | 4:52 | 6:05 | 11:58 | 3:20 | 5:50 | 7:01 |
16 | Wed | 4:52 | 6:05 | 11:58 | 3:20 | 5:50 | 7:01 |
17 | Thu | 4:53 | 6:06 | 11:59 | 3:21 | 5:51 | 7:02 |
18 | Fri | 4:53 | 6:07 | 12:00 | 3:21 | 5:52 | 7:02 |
19 | Sat | 4:54 | 6:07 | 12:00 | 3:22 | 5:52 | 7:03 |
20 | Sun | 4:54 | 6:08 | 12:01 | 3:22 | 5:53 | 7:03 |
21 | Mon | 4:55 | 6:08 | 12:01 | 3:23 | 5:53 | 7:04 |
22 | Tue | 4:55 | 6:09 | 12:02 | 3:23 | 5:54 | 7:04 |
23 | Wed | 4:55 | 6:09 | 12:02 | 3:23 | 5:54 | 7:04 |
24 | Thu | 4:56 | 6:09 | 12:02 | 3:24 | 5:54 | 7:05 |
25 | Fri | 4:56 | 6:10 | 12:03 | 3:25 | 5:55 | 7:06 |
26 | Sat | 4:57 | 6:11 | 12:04 | 3:25 | 5:56 | 7:06 |
27 | Sun | 4:57 | 6:11 | 12:04 | 3:26 | 5:56 | 7:07 |
28 | Mon | 4:58 | 6:12 | 12:05 | 3:26 | 5:57 | 7:07 |
29 | Tue | 4:58 | 6:12 | 12:05 | 3:27 | 5:57 | 7:08 |
30 | Wed | 4:59 | 6:13 | 12:06 | 3:27 | 5:58 | 7:08 |
31 | Thu | 4:59 | 6:13 | 12:06 | 3:27 | 5:58 | 7:08 |
0 Responses to “AbaY Payer schedules”